赛事 近卫军团 VS 天灾军团 时间 下载
  [F4F3] HeroHeroHeroHeroHero eu4ia vsGC HeroHeroHeroHeroHero 05-10 491
[F4F3] HeroHeroHeroHeroHero GoD vsGS HeroHeroHeroHeroHero 05-06 5478
[F4F3] HeroHeroHeroHeroHero NE vsVirus HeroHeroHeroHeroHero 05-03 3020
[F4F3] HeroHeroHeroHeroHero unique vsMYM HeroHeroHeroHeroHero 05-03 519
[F4F3] HeroHeroHeroHeroHero Shift vsGaraj HeroHeroHeroHeroHero 04-30 2396
[F4F3] HeroHeroHeroHeroHero GC vsFearz HeroHeroHeroHeroHero 04-29 1882
[F4F3] HeroHeroHeroHeroHero BP vsGoD HeroHeroHeroHeroHero 04-25 605
[F4F3] HeroHeroHeroHeroHero SGC vsSTurtle HeroHeroHeroHeroHero 04-22 982
[F4F3] HeroHeroHeroHeroHero GS vsNF HeroHeroHeroHeroHero 04-22 1873
[F4F3] HeroHeroHeroHeroHero DRz vsGGnet HeroHeroHeroHeroHero 04-21 3052
[F4F3] HeroHeroHeroHeroHero iN vsinF HeroHeroHeroHeroHero 04-20 2405
[F4F3] HeroHeroHeroHeroHero MYM vsNa'Vi HeroHeroHeroHeroHero 04-19 1211
[F4F3] HeroHeroHeroHeroHero NF vsSBG HeroHeroHeroHeroHero 04-18 1382
[F4F3] HeroHeroHeroHeroHero GGnet vsGoD HeroHeroHeroHeroHero 04-18 2357
[F4F3] HeroHeroHeroHeroHero DRz vsBP HeroHeroHeroHeroHero 04-18 6857
[F4F3] HeroHeroHeroHeroHero Team A vsdiXi HeroHeroHeroHeroHero 04-17 967
[F4F3] HeroHeroHeroHeroHero Na'Vi vsSGC HeroHeroHeroHeroHero 04-17 936
[F4F3] HeroHeroHeroHeroHero MYM vsFearz HeroHeroHeroHeroHero 04-15 5695
[F4F3] HeroHeroHeroHeroHero euphoria vsRaiVa HeroHeroHeroHeroHero 04-14 1746
[F4F3] HeroHeroHeroHeroHero 25cm vsRush HeroHeroHeroHeroHero 04-13 1026
[F4F3] HeroHeroHeroHeroHero iN vsB123 HeroHeroHeroHeroHero 04-13 525
[F4F3] HeroHeroHeroHeroHero diXi vses HeroHeroHeroHeroHero 04-12 1175
  [F4F3] HeroHeroHeroHeroHero Virus vsShift HeroHeroHeroHeroHero 04-12 318
[F4F3] HeroHeroHeroHeroHero inF vsnfinity HeroHeroHeroHeroHero 04-11 575
[F4F3] HeroHeroHeroHeroHero Garaj vsNE HeroHeroHeroHeroHero 04-11 1473
  [F4F3] HeroHeroHeroHeroHero Unique vsGC HeroHeroHeroHeroHero 04-11 449
[F4F3] HeroHeroHeroHeroHero GGnet vsNa'Vi HeroHeroHeroHeroHero 03-30 2426
[F4F3] HeroHeroHeroHeroHero Na'Vi vsGGnet HeroHeroHeroHeroHero 03-30 1183
[F4F3] HeroHeroHeroHeroHero GC vsMYM HeroHeroHeroHeroHero 03-29 5977
[F4F3] HeroHeroHeroHeroHero Soul vsGoD HeroHeroHeroHeroHero 03-28 977
  [F4F3] HeroHeroHeroHeroHero BP vsmalaC HeroHeroHeroHeroHero 03-28 333
[F4F3] HeroHeroHeroHeroHero in vsDRz HeroHeroHeroHeroHero 03-28 557
[F4F3] HeroHeroHeroHeroHero MYM vsUnique HeroHeroHeroHeroHero 03-22 3086
[F4F3] HeroHeroHeroHeroHero FEARZ vsGoD HeroHeroHeroHeroHero 03-21 1229
[F4F3] HeroHeroHeroHeroHero Vanity vsUS HeroHeroHeroHeroHero 03-20 1026
[F4F3] HeroHeroHeroHeroHero iNfernity vssharks HeroHeroHeroHeroHero 03-18 681
[F4F3] HeroHeroHeroHeroHero Soul vsinF HeroHeroHeroHeroHero 03-18 1050
[F4F3] HeroHeroHeroHeroHero TR vsVVV HeroHeroHeroHeroHero 03-15 1541
[F4F3] HeroHeroHeroHeroHero GC vsSTurtle HeroHeroHeroHeroHero 03-14 2770
  [F4F3] HeroHeroHeroHeroHero BP vsVirus HeroHeroHeroHeroHero 03-14 490

DotA-单个英雄Rep搜索

力量(近卫军团--1)
力量(近卫军团--2)
力量(天灾军团--1)
力量(天灾军团--2)