赛事 近卫军团 VS 天灾军团 时间 下载
[PD#12] HeroHeroHeroHeroHero DTS vsLGD.sGty HeroHeroHeroHeroHero 09-20 18961
[PD#12] HeroHeroHeroHeroHero LGD.sGty vsDTS HeroHeroHeroHeroHero 09-20 14082
[PD#12] HeroHeroHeroHeroHero MCiTY vsLGD.sGty HeroHeroHeroHeroHero 09-19 7714
[PD#12] HeroHeroHeroHeroHero LGD.sGty vsMCiTY HeroHeroHeroHeroHero 09-19 5162
[PD#12] HeroHeroHeroHeroHero DTS vsLGD HeroHeroHeroHeroHero 09-19 7052
[PD#12] HeroHeroHeroHeroHero LGD vsDTS HeroHeroHeroHeroHero 09-19 22864
[PD#12] HeroHeroHeroHeroHero DTS vsLGD HeroHeroHeroHeroHero 09-19 6552
[PD#12] HeroHeroHeroHeroHero Lost.eu vsMcity HeroHeroHeroHeroHero 09-19 4671
[PD#12] HeroHeroHeroHeroHero Mcity vsLost.eu HeroHeroHeroHeroHero 09-19 3342
[PD#12] HeroHeroHeroHeroHero Lost.eu vsMcity HeroHeroHeroHeroHero 09-19 3988
[PD#12] HeroHeroHeroHeroHero DTS vsLost.eu HeroHeroHeroHeroHero 09-18 9315
[PD#12] HeroHeroHeroHeroHero Lost.eu vsDTS HeroHeroHeroHeroHero 09-18 18673
[PD#12] HeroHeroHeroHeroHero LGD vsTR HeroHeroHeroHeroHero 09-15 11887
[PD#12] HeroHeroHeroHeroHero TR vsLGD HeroHeroHeroHeroHero 09-15 19530
[PD#12] HeroHeroHeroHeroHero MYM vsMCiTY HeroHeroHeroHeroHero 09-14 3593
[PD#12] HeroHeroHeroHeroHero MCiTY vsMYM HeroHeroHeroHeroHero 09-14 2533
[PD#12] HeroHeroHeroHeroHero MYM vsMCiTY HeroHeroHeroHeroHero 09-14 2831
[PD#12] HeroHeroHeroHeroHero Nv.cn vsLOST.eu HeroHeroHeroHeroHero 09-14 8497
[PD#12] HeroHeroHeroHeroHero LOST.eu vsNv.cn HeroHeroHeroHeroHero 09-14 9150
[PD#12] HeroHeroHeroHeroHero DTS vsAEON HeroHeroHeroHeroHero 09-13 1409
[PD#12] HeroHeroHeroHeroHero AEON vsDTS HeroHeroHeroHeroHero 09-13 3394
[PD#12] HeroHeroHeroHeroHero DG vsMCITY HeroHeroHeroHeroHero 09-13 881
[PD#12] HeroHeroHeroHeroHero MCITY vsDG HeroHeroHeroHeroHero 09-13 559
[PD#12] HeroHeroHeroHeroHero EDTN vsMYM HeroHeroHeroHeroHero 09-09 2344
[PD#12] HeroHeroHeroHeroHero MYM vsEDTN HeroHeroHeroHeroHero 09-09 3383
[PD#12] HeroHeroHeroHeroHero OK vsAEON HeroHeroHeroHeroHero 09-09 7988
[PD#12] HeroHeroHeroHeroHero AEON vsOK HeroHeroHeroHeroHero 09-09 3078
[PD#12] HeroHeroHeroHeroHero KIS vsLGD HeroHeroHeroHeroHero 09-08 17728
[PD#12] HeroHeroHeroHeroHero LGD vsKIS HeroHeroHeroHeroHero 09-08 7355
[PD#12] HeroHeroHeroHeroHero DTS vsWSSM HeroHeroHeroHeroHero 09-06 3444
[PD#12] HeroHeroHeroHeroHero WSSM vsDTS HeroHeroHeroHeroHero 09-06 1047
[PD#12] HeroHeroHeroHeroHero Tribal.int vsTR HeroHeroHeroHeroHero 09-06 927
[PD#12] HeroHeroHeroHeroHero TR vsTribal.int HeroHeroHeroHeroHero 09-06 613
[PD#12] HeroHeroHeroHeroHero Pain vsLost.eu HeroHeroHeroHeroHero 09-06 3087
[PD#12] HeroHeroHeroHeroHero Lost.eu vsPain HeroHeroHeroHeroHero 09-06 5976
[PD#12] HeroHeroHeroHeroHero Pain vsLost.eu HeroHeroHeroHeroHero 09-06 5284
[PD#12] HeroHeroHeroHeroHero LGD.sGty vsPT HeroHeroHeroHeroHero 09-02 2787
[PD#12] HeroHeroHeroHeroHero AEON vsXctn HeroHeroHeroHeroHero 08-26 2260
[PD#12] HeroHeroHeroHeroHero Yo vsMYM HeroHeroHeroHeroHero 08-25 2905
[PD#12] HeroHeroHeroHeroHero Nv.cn vsSB HeroHeroHeroHeroHero 08-25 2141

DotA-单个英雄Rep搜索

力量(近卫军团--1)
力量(近卫军团--2)
力量(天灾军团--1)
力量(天灾军团--2)