赛事 近卫军团 VS 天灾军团 时间 下载
[F4F3] HeroHeroHeroHeroHero GGnet vsDRZ HeroHeroHeroHeroHero 01-31 837
[F4F3] HeroHeroHeroHeroHero SG vsMYM HeroHeroHeroHeroHero 01-31 855
  [F4F3] HeroHeroHeroHeroHero NF vsGOD HeroHeroHeroHeroHero 01-31 422
[F4F3] HeroHeroHeroHeroHero TeG vsST HeroHeroHeroHeroHero 01-27 667
[F4F3] HeroHeroHeroHeroHero zG vseyes.int HeroHeroHeroHeroHero 01-24 8462
[F4F3] HeroHeroHeroHeroHero eyes vszG HeroHeroHeroHeroHero 01-23 702
[F4F3] HeroHeroHeroHeroHero DRz vsvVv HeroHeroHeroHeroHero 01-22 2893
[F4F3] HeroHeroHeroHeroHero GC vsseppo13 HeroHeroHeroHeroHero 01-21 879
[F4F3] HeroHeroHeroHeroHero FM vsFv HeroHeroHeroHeroHero 01-21 735
[F4F3] HeroHeroHeroHeroHero oXz vsSoulGaming HeroHeroHeroHeroHero 01-19 805
[F4F3] HeroHeroHeroHeroHero MG vsNoFriends HeroHeroHeroHeroHero 01-18 605
[F4F3] HeroHeroHeroHeroHero TeG vsQD HeroHeroHeroHeroHero 01-17 1076
[F4F3] HeroHeroHeroHeroHero DPP vsGC HeroHeroHeroHeroHero 01-17 745
[F4F3] HeroHeroHeroHeroHero Eyes.int vsEARTH HeroHeroHeroHeroHero 01-17 800
  [F4F3] HeroHeroHeroHeroHero seppo13 vswssm HeroHeroHeroHeroHero 01-17 416
[F4F3] HeroHeroHeroHeroHero NE vsSky HeroHeroHeroHeroHero 01-16 1397
[F4F3] HeroHeroHeroHeroHero ZG vs25cm HeroHeroHeroHeroHero 01-16 802
[F4F3] HeroHeroHeroHeroHero FM vs1nex HeroHeroHeroHeroHero 01-15 710
[F4F3] HeroHeroHeroHeroHero Inf vsNF HeroHeroHeroHeroHero 01-14 1310
[F4F3] HeroHeroHeroHeroHero FV vsVirus HeroHeroHeroHeroHero 01-14 561
[F4F3] HeroHeroHeroHeroHero mG vsGS HeroHeroHeroHeroHero 01-13 720
[F4F3] HeroHeroHeroHeroHero Fv vsVirus HeroHeroHeroHeroHero 01-13 918
[F4F3] HeroHeroHeroHeroHero BLAST vsB123 HeroHeroHeroHeroHero 01-12 1712

DotA-单个英雄Rep搜索

力量(近卫军团--1)
力量(近卫军团--2)
力量(天灾军团--1)
力量(天灾军团--2)