赛事 近卫军团 VS 天灾军团 时间 下载
[F4F3] HeroHeroHeroHeroHero M5 vsFearz HeroHeroHeroHeroHero 06-21 739
[F4F3] HeroHeroHeroHeroHero SGC vsUnique HeroHeroHeroHeroHero 06-20 3333
[F4F3] HeroHeroHeroHeroHero nevo vsTS HeroHeroHeroHeroHero 06-14 1467
[F4F3] HeroHeroHeroHeroHero NE vsGGnet HeroHeroHeroHeroHero 06-14 1977
[F4F3] HeroHeroHeroHeroHero OK.Nv.int vsVirus HeroHeroHeroHeroHero 06-14 2312
[F4F3] HeroHeroHeroHeroHero M5 vs25cm HeroHeroHeroHeroHero 06-13 927
[F4F3] HeroHeroHeroHeroHero M5 vsFEARZ HeroHeroHeroHeroHero 06-07 845
[F4F3] HeroHeroHeroHeroHero FEARZ vsM5 HeroHeroHeroHeroHero 06-07 1099
[F4F3] HeroHeroHeroHeroHero 25cm vsSAG HeroHeroHeroHeroHero 06-06 1884
[F4F3] HeroHeroHeroHeroHero NE vsx.vDo HeroHeroHeroHeroHero 06-06 3444
  [F4F3] HeroHeroHeroHeroHero iN vsDRz HeroHeroHeroHeroHero 06-06 465
[F4F3] HeroHeroHeroHeroHero Na'Vi vsFEARZ HeroHeroHeroHeroHero 06-02 2465
[F4F3] HeroHeroHeroHeroHero GGnet vsSGC HeroHeroHeroHeroHero 05-30 1260
[F4F3] HeroHeroHeroHeroHero Shift vsOK.Nv.int HeroHeroHeroHeroHero 05-30 2569
[F4F3] HeroHeroHeroHeroHero GS vsunique HeroHeroHeroHeroHero 05-27 1515
[F4F3] HeroHeroHeroHeroHero MYM vsM5 HeroHeroHeroHeroHero 05-26 3464
[F4F3] HeroHeroHeroHeroHero TS vsGGnet HeroHeroHeroHeroHero 05-24 1765
[F4F3] HeroHeroHeroHeroHero TR vsnEophyte HeroHeroHeroHeroHero 05-24 519
[F4F3] HeroHeroHeroHeroHero x.vDo vsFUBAR HeroHeroHeroHeroHero 05-23 700
[F4F3] HeroHeroHeroHeroHero Rangers vs25cm HeroHeroHeroHeroHero 05-23 1139
[F4F3] HeroHeroHeroHeroHero iN vsm3epo HeroHeroHeroHeroHero 05-23 932
[F4F3] HeroHeroHeroHeroHero MYM vsSGC HeroHeroHeroHeroHero 05-22 13016
[F4F3] HeroHeroHeroHeroHero SGC vsMYM HeroHeroHeroHeroHero 05-22 8688
[F4F3] HeroHeroHeroHeroHero MYM vsVirus HeroHeroHeroHeroHero 05-20 3735
[F4F3] HeroHeroHeroHeroHero Na'Vi vsGC HeroHeroHeroHeroHero 05-20 2457
[F4F3] HeroHeroHeroHeroHero FEARZ vsDRz HeroHeroHeroHeroHero 05-19 1673
[F4F3] HeroHeroHeroHeroHero SAG vsM5 HeroHeroHeroHeroHero 05-19 1051
[F4F3] HeroHeroHeroHeroHero GC vsShift HeroHeroHeroHeroHero 05-18 1939
[F4F3] HeroHeroHeroHeroHero BLANK vsiN HeroHeroHeroHeroHero 05-17 824
  [F4F3] HeroHeroHeroHeroHero diXi vsFUBAR HeroHeroHeroHeroHero 05-17 465
[F4F3] HeroHeroHeroHeroHero Unique vsBP HeroHeroHeroHeroHero 05-17 769
  [F4F3] HeroHeroHeroHeroHero NE vsSGC HeroHeroHeroHeroHero 05-17 307
[F4F3] HeroHeroHeroHeroHero SGC vsShift HeroHeroHeroHeroHero 05-16 698
[F4F3] HeroHeroHeroHeroHero SGC vsShift HeroHeroHeroHeroHero 05-16 1400
[F4F3] HeroHeroHeroHeroHero Shift vsSGC HeroHeroHeroHeroHero 05-16 775
[F4F3] HeroHeroHeroHeroHero Rangers vsGoD HeroHeroHeroHeroHero 05-16 508
  [F4F3] HeroHeroHeroHeroHero mG vs25cm HeroHeroHeroHeroHero 05-16 405
[F4F3] HeroHeroHeroHeroHero fota vsX.vDo HeroHeroHeroHeroHero 05-16 506
[F4F3] HeroHeroHeroHeroHero Rush vsm3epo HeroHeroHeroHeroHero 05-15 603
[F4F3] HeroHeroHeroHeroHero NE vsiN HeroHeroHeroHeroHero 05-12 962

DotA-单个英雄Rep搜索

力量(近卫军团--1)
力量(近卫军团--2)
力量(天灾军团--1)
力量(天灾军团--2)