赛事 近卫军团 VS 天灾军团 时间 下载
[F4F3] HeroHeroHeroHeroHero MYM vsNa'Vi HeroHeroHeroHeroHero 08-03 3268
[F4F3] HeroHeroHeroHeroHero Na'Vi vsMYM HeroHeroHeroHeroHero 08-03 5752
[F4F3] HeroHeroHeroHeroHero Na'Vi vsOK HeroHeroHeroHeroHero 08-02 4878
[F4F3] HeroHeroHeroHeroHero OK vsNa'Vi HeroHeroHeroHeroHero 08-02 2422
[F4F3] HeroHeroHeroHeroHero M5 vsOK HeroHeroHeroHeroHero 08-01 1630
[F4F3] HeroHeroHeroHeroHero OK vsM5 HeroHeroHeroHeroHero 08-01 1189
[F4F3] HeroHeroHeroHeroHero Na'Vi vsMYM HeroHeroHeroHeroHero 08-01 22326
[F4F3] HeroHeroHeroHeroHero MYM vsNa'Vi HeroHeroHeroHeroHero 08-01 19010
[F4F3] HeroHeroHeroHeroHero Na'Vi vsMYM HeroHeroHeroHeroHero 08-01 3894
[F4F3] HeroHeroHeroHeroHero OK vsGGnet HeroHeroHeroHeroHero 07-31 3648
[F4F3] HeroHeroHeroHeroHero OK vsNa'Vi HeroHeroHeroHeroHero 07-31 2056
[F4F3] HeroHeroHeroHeroHero Na'Vi vsOK HeroHeroHeroHeroHero 07-31 1019
[F4F3] HeroHeroHeroHeroHero OK vsNa'Vi HeroHeroHeroHeroHero 07-31 3495
[F4F3] HeroHeroHeroHeroHero M5 vsMYM HeroHeroHeroHeroHero 07-31 1368
[F4F3] HeroHeroHeroHeroHero MYM vsM5 HeroHeroHeroHeroHero 07-31 2427
[F4F3] HeroHeroHeroHeroHero GGnet vsOK HeroHeroHeroHeroHero 07-31 1173
[F4F3] HeroHeroHeroHeroHero OK vsGGnet HeroHeroHeroHeroHero 07-31 2041
[F4F3] HeroHeroHeroHeroHero M5 vsNevo HeroHeroHeroHeroHero 07-27 1396
[F4F3] HeroHeroHeroHeroHero FM vsOK.Nv.int HeroHeroHeroHeroHero 07-26 1164
[F4F3] HeroHeroHeroHeroHero OK.Nv.int vsFM HeroHeroHeroHeroHero 07-26 1040
[F4F3] HeroHeroHeroHeroHero SGC vsM5 HeroHeroHeroHeroHero 07-18 1035
[F4F3] HeroHeroHeroHeroHero M5 vsSGC HeroHeroHeroHeroHero 07-18 1559
[F4F3] HeroHeroHeroHeroHero SGC vsM5 HeroHeroHeroHeroHero 07-18 1285
[F4F3] HeroHeroHeroHeroHero FM vsOK.Nv.int HeroHeroHeroHeroHero 07-11 1331
[F4F3] HeroHeroHeroHeroHero OK.Nv.int vsFM HeroHeroHeroHeroHero 07-11 1793
[F4F3] HeroHeroHeroHeroHero FM vsOK.Nv.int HeroHeroHeroHeroHero 07-11 1148
[F4F3] HeroHeroHeroHeroHero nevo vsGGnet HeroHeroHeroHeroHero 07-06 2352
[F4F3] HeroHeroHeroHeroHero GGnet vsnevo HeroHeroHeroHeroHero 07-06 1592
[F4F3] HeroHeroHeroHeroHero nevo vsGGnet HeroHeroHeroHeroHero 07-06 1363
[F4F3] HeroHeroHeroHeroHero iN vsOK.Nv.int HeroHeroHeroHeroHero 07-05 2022
[F4F3] HeroHeroHeroHeroHero FM vsM5 HeroHeroHeroHeroHero 07-04 1258
[F4F3] HeroHeroHeroHeroHero NEVO vsMYM HeroHeroHeroHeroHero 07-01 3239
[F4F3] HeroHeroHeroHeroHero FEARZ vsSGC HeroHeroHeroHeroHero 06-30 957
[F4F3] HeroHeroHeroHeroHero M5 vsGGnet HeroHeroHeroHeroHero 06-28 2544
[F4F3] HeroHeroHeroHeroHero GGnet vsM5 HeroHeroHeroHeroHero 06-28 1802
[F4F3] HeroHeroHeroHeroHero nevo vsGGnet HeroHeroHeroHeroHero 06-23 899
[F4F3] HeroHeroHeroHeroHero GGnet vsnevo HeroHeroHeroHeroHero 06-23 1554
[F4F3] HeroHeroHeroHeroHero nevo vsGGnet HeroHeroHeroHeroHero 06-23 1479
[F4F3] HeroHeroHeroHeroHero Na'Vi vsiN HeroHeroHeroHeroHero 06-22 1868
[F4F3] HeroHeroHeroHeroHero Fearz vsGGnet HeroHeroHeroHeroHero 06-21 857

DotA-单个英雄Rep搜索

力量(近卫军团--1)
力量(近卫军团--2)
力量(天灾军团--1)
力量(天灾军团--2)