赛事 近卫军团 VS 天灾军团 时间 下载
[WGT] HeroHeroHeroHeroHero Panda vsIG HeroHeroHeroHeroHero 01-13 13064
[Pub] HeroHeroHeroHeroHero ZSMJ vsMIX HeroHeroHeroHeroHero 01-08 13498
[CCJOY] HeroHeroHeroHeroHero iG vsPanDa HeroHeroHeroHeroHero 12-28 17719
[CCJOY] HeroHeroHeroHeroHero PanDa vsDK HeroHeroHeroHeroHero 12-28 12773
[CCJOY] HeroHeroHeroHeroHero DK vsPanDa HeroHeroHeroHeroHero 12-28 6979
[ECL] HeroHeroHeroHeroHero Tyloo vsDK HeroHeroHeroHeroHero 12-19 16067
[ECL] HeroHeroHeroHeroHero LGD vsWE HeroHeroHeroHeroHero 12-19 40885
[ECL] HeroHeroHeroHeroHero DK vsNv.cn HeroHeroHeroHeroHero 12-19 14010
[ECL] HeroHeroHeroHeroHero WE vsPanDa HeroHeroHeroHeroHero 12-19 6928
[ECL] HeroHeroHeroHeroHero iG vsNv.cn HeroHeroHeroHeroHero 12-19 16071
[ECL] HeroHeroHeroHeroHero WE vsTyloo HeroHeroHeroHeroHero 12-16 12507
[Pub] HeroHeroHeroHeroHero 精灵淡淡 vsMIX HeroHeroHeroHeroHero 12-10 52233
[SMM11] HeroHeroHeroHeroHero Mski vsNv.cn HeroHeroHeroHeroHero 12-05 38829
[SMM11] HeroHeroHeroHeroHero MSPR vsNv.cn HeroHeroHeroHeroHero 12-05 22301
[SMM11] HeroHeroHeroHeroHero MI vsLGD HeroHeroHeroHeroHero 12-05 20921
[SMM11] HeroHeroHeroHeroHero DK vsVelocy HeroHeroHeroHeroHero 12-05 6654
[SMM11] HeroHeroHeroHeroHero Neolution vsNv.cn HeroHeroHeroHeroHero 12-03 12086
[SMM11] HeroHeroHeroHeroHero TS vsRedSpade HeroHeroHeroHeroHero 12-03 7330
[SMM11] HeroHeroHeroHeroHero LGD vsEG HeroHeroHeroHeroHero 12-03 17724
[SMM11] HeroHeroHeroHeroHero KDR20 vsV6 HeroHeroHeroHeroHero 12-03 2090
[SMM11] HeroHeroHeroHeroHero KDR20 vsDK HeroHeroHeroHeroHero 12-03 24431
[SMM11] HeroHeroHeroHeroHero Sino vsFtz HeroHeroHeroHeroHero 12-03 6022
[SMM11] HeroHeroHeroHeroHero GNA vsInv-Red HeroHeroHeroHeroHero 12-03 5041
[SMM11] HeroHeroHeroHeroHero GNA vsLGD HeroHeroHeroHeroHero 12-03 20196
[WCG2011] HeroHeroHeroHeroHero NL vsNv.cn HeroHeroHeroHeroHero 11-29 10018
[WCG2011] HeroHeroHeroHeroHero DW vsTyloo HeroHeroHeroHeroHero 11-29 5734
[WCG2011] HeroHeroHeroHeroHero ZGTK vsNv.cn HeroHeroHeroHeroHero 11-29 4432
[WCG2011] HeroHeroHeroHeroHero IG vsEHOME HeroHeroHeroHeroHero 11-29 24646
[WCG2011] HeroHeroHeroHeroHero NL vsEHOME HeroHeroHeroHeroHero 11-29 11820
[WCG2011] HeroHeroHeroHeroHero DK vsIG HeroHeroHeroHeroHero 11-29 15775
[WDC2011] HeroHeroHeroHeroHero PanDa vsWE HeroHeroHeroHeroHero 11-23 26657
[WDC2011] HeroHeroHeroHeroHero WE vsOrange HeroHeroHeroHeroHero 11-23 9511
[WDC2011] HeroHeroHeroHeroHero TSU vsTry HeroHeroHeroHeroHero 11-23 3530
[WDC2011] HeroHeroHeroHeroHero Try vsGG HeroHeroHeroHeroHero 11-23 3839
[WDC2011] HeroHeroHeroHeroHero LGD vsWE HeroHeroHeroHeroHero 11-23 19627
[WDC2011] HeroHeroHeroHeroHero iG.Z vsNa'Vi HeroHeroHeroHeroHero 11-23 9181
[WDC2011] HeroHeroHeroHeroHero GG vsEVE HeroHeroHeroHeroHero 11-23 1863
[WDC2011] HeroHeroHeroHeroHero EG vsiG.Y HeroHeroHeroHeroHero 11-23 6889
[WDC2011] HeroHeroHeroHeroHero PanDa vsNv.cn HeroHeroHeroHeroHero 11-23 3684
[WDC2011] HeroHeroHeroHeroHero DK vsNa'Vi HeroHeroHeroHeroHero 11-23 37368

DotA-单个英雄Rep搜索

力量(近卫军团--1)
力量(近卫军团--2)
力量(天灾军团--1)
力量(天灾军团--2)